Nominal Capacity: 1 – 3KVA
Nominal Voltage: 220VAC
Maximum Input Voltage Range: 90 – 300VAC
Nominal Frequency: 50/60HZ
Application field:
Technical Parameters:
| Model | CNG310 10KVA | CNG310 15KVA | CNG310 20KVA | CNG310 30KVA | CNG310 40KVA | ||||
| Capacity | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | ||||
| Input | |||||||||
| Rated voltage | 380/400/415 Vac three-phase | ||||||||
| Voltage range | ±20% | ||||||||
| Frequency range | 45-65Hz | ||||||||
| Power factor | >0.92 with harmonic filter | ||||||||
| Current harmonic distortion | <5% with harmonic filter | ||||||||
| Soft Start | 0 -100% in 10″ | ||||||||
| Bypass Input | |||||||||
| Rated voltage | 230Vac single-phase | ||||||||
| Permitted voltage range | ±15%(selectable from ±10% to ±25% from front panel) | ||||||||
| Rated frequency | 50/60Hz | ||||||||
| Permitted frequency range | ±2%(selectable from ±1% to ±5% from front panel) | ||||||||
| Standard features | BackFeed portection; split bypass line | ||||||||
| Batteries | |||||||||
| Type | Maintenance-free lead-acid VRLA AGM / GEL;NICd | ||||||||
| Battery Voltage | 384VDC | ||||||||
| Maximum recharge current(A) | 0.2 X C10 | ||||||||
| AC ripple voltage | <1% | ||||||||
| Inverter output | |||||||||
| Rated power(kVA) | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | ||||
| Active power(kW) | 8KW | 12KW | 16KW | 24KW | 32KW | ||||
| Number of phases | 1 | ||||||||
| Rated voltage(V) | 230Vac single-phase | ||||||||
| Regulation of the output voltage | 220 ~ 244Vac phase/neutral(from control panel) | ||||||||
| Crest factor(Ipeak/Irms) | 3:1 | ||||||||
| Static stability | ±1% | ||||||||
| Dynamic stability | ±5% | ||||||||
| Frequency | 50/60Hz configurable | ||||||||
| Overload | 110% 125% 150% of the rated current for 5h/10’/1′ | ||||||||
| Frequency stability | ±0.05% on mains failure | ||||||||
| System | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | ||||
| Remote signaling | Volt free contacts | ||||||||
| Remote controls | EPO and Bypass | ||||||||
| Communication | RS232 + romote contacts | ||||||||
| Operation temperature | 0℃ to + 40℃ | ||||||||
| Relative humidity | <95% non condensing | ||||||||
| Colour | Black | ||||||||
| Noise | 54dBA at 1m | 60dBA at 1m | 65dBA at 1m | ||||||
| Protection degree | IP20 | ||||||||
| Efficiency Smart Mode | up to 98% | ||||||||
| Compliance | Safety:EN 62040-1-1(Directive 2006/95/EC); EMC:6200-2(Directive 2004/108/EC) | ||||||||
| Weight(KG)N.W | 176 | 220 | 205 | 213 | 295 | ||||
| Dimensions:(WxDxH)mm | 555*730*1210 | ||||||||
| Internal batteries | optional | optional | optional | No | No | ||||
Let us know your requirements and our team will get in touch with you shortly.