Voltran VTRN-CNW110 Outdoor online UPS (VLTRN-CNW Series) is the ideal solution for
providing maximum protection and power quality for outdoor communication equipment
and network equipment. It has an effective design of hightemperature resistance, cold
resistance, salt-spray resistance, corrosion resistance, dust prevention, water resistance and
lightning protections, and it is featured with wide range of input voltage and frequency,
sinusoidal, stable and reliable output waveform. It provides significant further immunity from
mains disturbances and mains power outage for network communication equipment.
Therefore, this series UPS are widely used in the outdoor communication base station
applications in fields such as communication, radio & television and aviation. It an excellent
choice for medium and large facilities.
| MODEL | VLTRN-CNW110-1K | VLTRN-CNW110-2K | VLTRN-CNW110-3K | VLTRN-CNW110-6K | VLTRN-CNW110-10K |
|---|---|---|---|---|---|
| Capacity | 1KVA / 0.8KW | 2KVA / 1.6KW | 3KVA / 2.4KW | 6KVA / 4.8KW | 10KVA / 8KW |
| Nominal Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
| Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Voltage Range | 115~295VAC (±3VAC) | 115~295VAC (±3VAC) | 115~295VAC (±3VAC) | 176~297VAC (±3VAC) | 176~297VAC (±3VAC) |
| Frequency Range | 50Hz (46~54Hz); 60Hz (56~64Hz) | 50Hz (46~54Hz); 60Hz (56~64Hz) | 50Hz (46~54Hz); 60Hz (56~64Hz) | 50Hz (46~54Hz); 60Hz (56~64Hz) | 50Hz (46~54Hz); 60Hz (56~64Hz) |
| Soft Start | 0~100% 5 sec | 0~100% 5 sec | 0~100% 5 sec | 0~100% 5 sec | 0~100% 5 sec |
| Power Factor | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
| Voltage Precision | 220/230/240VAC × (±1±2%) VAC | Same | Same | Same | Same |
| Frequency Precision | 50Hz / 60Hz ±0.05Hz | Same | Same | Same | Same |
| Power Factor (Output) | 0.8 / 0.9 (optional), standard 0.8 | Same | Same | Same | Same |
| Wave Distortion | Linear load <3%, Non-linear load <6% | Same | Same | Same | Same |
| Overload Capability | Overload (110~150%) for 30 seconds, automatically transfer to bypass. When load is back to normal, it can automatically transfer to online mode. | Same | Same | Same | Same |
| Crest Factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| Transfer Time | 0ms (AC to DC) | 0ms (AC to DC) | 0ms (AC to DC) | 0ms (AC to DC) | 0ms (AC to DC) |
| DC Supply Voltage | 36VDC | 72VDC | 96VDC | 192VDC | 240VDC |
| Charging Current | 4A / 8A (optional) | 4A / 8A (optional) | 4A / 8A (optional) | 4.2A | 4.2A / 8A |
| Internal Battery Capacity | (38/65/80/100AH) optional | (38/65/80/100AH) optional | (38/65/80/100AH) optional | (38/65/80/100AH) optional | (38/65/80/100AH) optional |
| LCD | Load level, Battery level, Battery indicator, Utility power, Inverter, Bypass, Overload, Fault | Same | Same | Same | Same |
| Communicate Interface | RS232, SNMP card (optional) | RS232, SNMP card (optional) | RS232, SNMP card (optional) | RS232, SNMP card (optional) | RS232, SNMP card (optional) |
| Temperature | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ |
| Humidity | 0~95% (Non-condensing) | 0~95% (Non-condensing) | 0~95% (Non-condensing) | 0~95% (Non-condensing) | 0~95% (Non-condensing) |
| Storage Temperature | -25℃~60℃ | -25℃~60℃ | -25℃~60℃ | -25℃~60℃ | -25℃~60℃ |
| Elevation | <1500m | <1500m | <1500m | <1500m | <1500m |
| IP Class | IP55 with FANs, and IP56 with AC | Same | Same | Same | Same |
| Net Weight (without battery) | 85KG | 125KG | 125KG | 150KG | 150KG |
| Dimensions (W×D×H mm) | 613×640×954 | 650×753×1227 | 650×753×1227 | 940×940×1770 | 940×940×1770 |
Let us know your requirements and our team will get in touch with you shortly.