Voltran VLTRN-IN33 industrial UPS (Uninterruptible Power Supply) is a
critical power protection device designed to ensure continuous and
reliable power supply for sensitive industrial equipment and processes.
Engineered for demanding environments, these UPS systems deliver
high-quality, stable power, safeguarding equipment from power
fluctuations, surges, outages, and other electrical disturbances. With
advanced technology and robust construction, Voltran industrial UPS
units help maintain operational efficiency, minimize downtime, and
protect valuable assets in manufacturing plants, data centers,
automation systems, and other industrial applications
| Parameter | VLTRN IN‑3310 | VLTRN IN‑3315 | VLTRN IN‑3320 | VLTRN IN‑3330 | VLTRN IN‑3340 |
|---|---|---|---|---|---|
| Capacity | 10 kVA / 8 kW | 15 kVA / 12 kW | 20 kVA / 16 kW | 30 kVA / 24 kW | 40 kVA / 32 kW |
| Rated Voltage (Input / Output, 3‑phase) | 380 / 400 / 415 Vac (three‑phase) | 380 / 400 / 415 Vac (three‑phase) | 380 / 400 / 415 Vac (three‑phase) | 380 / 400 / 415 Vac (three‑phase) | 380 / 400 / 415 Vac (three‑phase) |
| Voltage Range | ±20% | ±20% | ±20% | ±20% | ±20% |
| Frequency Range | 50/60 Hz ±5% | 50/60 Hz ±5% | 50/60 Hz ±5% | 50/60 Hz ±5% | 50/60 Hz ±5% |
| Power Factor | ≥ 0.8 | ≥ 0.8 | ≥ 0.8 | ≥ 0.8 | ≥ 0.8 |
| Current Harmonic Distortion | <5% with harmonic filter | <5% | <5% | <5% | <5% |
| Soft Start | 0 → 100% in 10 s | 0 → 100% in 10 s | 0 → 100% in 10 s | 0 → 100% in 10 s | 0 → 100% in 10 s |
| (Single‑phase) Rated Voltage | 220 / 230 / 240 Vac single‑phase | same | same | same | same |
| Permitted Voltage Range (single‑phase) | ±15% (selectable from ±10% to ±25% from front panel) | same | same | same | same |
| Rated Frequency (single-phase) | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Permitted Frequency Range | ±2% (selectable from ±1% to 5%) | same | same | same | same |
| Standard Features | Backfeed protection; split bypass line | same | same | same | same |
| Battery Type | Maintenance‑free lead‑acid VRLA / AGM / GEL / NiCd | same | same | same | same |
| Max Recharge Current (A) | 0.2 × C10 | 0.2 × C10 | 0.2 × C10 | 0.2 × C10 | 0.2 × C10 |
| DC Voltage | 384 VDC | 384 VDC | 384 VDC | 384 VDC | 384 VDC |
| AC Ripple Voltage | <1% | <1% | <1% | <1% | <1% |
| Number of Phases (Output) | 1 | 1 | 1 | 1 | 1 |
| Output Regulation (phase-neutral) | 220 – 244 Vac (from control panel) | same | same | same | same |
| Crest Factor (Iₚₑₐₖ / Iᵣₘₛ) | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| Static Stability | ±1% | ±1% | ±1% | ±1% | ±1% |
| Dynamic Stability | ±5% | ±5% | ±5% | ±5% | ±5% |
| Overload Capacity | 110% / 125% / 150% of rated current for 5h / 10’ / 1’ | same | same | same | same |
| Frequency Stability | ±0.05% on mains failure | same | same | same | same |
| Remote Signaling | Volt‑free contacts | same | same | same | same |
| Remote Controls | EPO and Bypass | same | same | same | same |
| Communication | RS232 + remote contacts | same | same | same | same |
| Operating Temperature | 0°C to +40°C | same | same | same | same |
| Relative Humidity | < 95% non‑condensing | same | same | same | same |
| Colour | Light grey (RAL 7035) | same | same | same | same |
| Noise Level | 54 dBA at 1 m | 60 dBA at 1 m | 65 dBA at 1 m | (not listed, likely similar) | (not listed) |
| Protection Degree | IP42 | IP42 | IP42 | IP42 | IP42 |
| Efficiency (Smart Mode) | up to 98% | up to 98% | up to 98% | up to 98% | up to 98% |
| Compliance / Standards | Safety: EN 2040‑1‑1 (Directive 2006/95/EC); EMC: 6200‑2 (Directive 2004/108/EC) | same | same | same | same |
| Weight (kg) | 410 | 445 | 536 | 650 | — |
| Dimensions (W × D × H mm) | 600 × 800 × 1900 (2050) | 600 × 800 × 1900 (2050) | 600 × 800 × 1900 (2050) | 600 × 800 × 1900 (2050) | — |
Let us know your requirements and our team will get in touch with you shortly.