Voltran VTRN-RT33 Series Rack and Tower UPS is a
high-performance double conversion online UPS featuring fully
DSP-controlled technology. Its flexible configuration options of 3/3
and 3/1 make it adaptable to various power protection needs.
Designed with a compact footprint, it is an ideal solution for modern
data centers that require reliable, efficient, and space-saving power
backup. The RT33 Series ensures continuous power supply, enhanced
stability, and advanced management features to support your critical
infrastructure effectively
| MODEL | VLTN-RT3310 | VLTN-RT3315 | VLTR-RT3320 | VLTR-RT3325 | VLTR-RT3330 | VLTR-RT3340 |
|---|---|---|---|---|---|---|
| Power Rating | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 25KVA/25KW | 30KVA/30KW | 40KVA/40KW |
| Input | 3P + N+ PE | |||||
| Rate Voltage | 380/400/415VAC (line-line) | |||||
| Input Frequency | 50/60Hz | |||||
| Input Voltage Range | 304~478Vac (line-line), full load | |||||
| Input Voltage Range | 228V~304Vac (line-line), full load; 228V~304Vac (line-line), derate from 75% to 100% load | |||||
| Input Frequency Range | 40Hz~70Hz | |||||
| Input PF | >0.99 | |||||
| Input THDi | <4% (100% Linear Load) | <3% (100% Linear Load) | ||||
| Rate Voltage | 380/400/415Vac (line-line) | |||||
| Rate Frequency | 50/60Hz | |||||
| Input Voltage Range | Selectable, -40%~+25% | |||||
| Bypass Frequency Range | Selectable, ±1Hz, ±3Hz, ±5Hz | |||||
| Bypass Overload | 125%, Long time:130%,10mins;150%,1min;>150%,1s | |||||
| Rate Voltage | 380/400/415Vac (line-line) | |||||
| Rate Frequency | 50/60Hz | |||||
| Output PF | 1 | |||||
| Output THDu | <1% from 0% to 100% linear load <5.5% full non-linear load according to IEC/EN62040-3 |
<1% from 0% to 100% linear load <5% full non-linear load according to IEC/EN62040-3 |
||||
| Inverter Overload | 110% for 1 hour; 125% for 10 min; 150% for 1min; >150% for 200ms | |||||
| Battery number | ±240VDC | |||||
| Charger Accuracy | 1% | |||||
| Charger Capacity | up to 20% *Output power | |||||
| Battery Cold Start | Yes | |||||
| AC Mode | 95.0%max | 95.5%max | 95.5%max | 96.0%max | 96.0%max | |
| Battery Mode | 94.5%max | 95%max | 95.5%max | 95.5%max | 95.5%max | |
| Display | LED + LCD + Touch Screen | |||||
| Interface | RS232 (only 10~25K), USB (only 40K), RS485, Programmable dry contact | |||||
| Option | SNMP, parallel kit | SNMP, parallel kit, LBS | ||||
| Operation Temperature | 0 ~ 40°C | |||||
| Storage Temperature | -40 ~ 70°C | |||||
| Relative Humidity | 0 ~ 95% Non condensing | |||||
| Noise (1 meter) | 65dB @100% load, 62dB @45% load | |||||
| Dimension (WDH) (mm) | 438780130 | 438780130 | 438780130 | 438700174 | 438700174 | |
| Weight (kg) | 25 | 30 | 41 | 41 |
Let us know your requirements and our team will get in touch with you shortly.