Voltran VTRN-T101 Series Online Tower UPS provides reliable backup
power with advanced features suitable for office, industrial, and IT
applications. It offers pure sine wave output, intelligent battery
management, and robust protection mechanisms
| MODEL | VTRN-T101-L | VTRN-T101-S | VTRN-T102-L | VTRN-T102-S | VTRN-T103-L | VTRN-T103-S |
|---|---|---|---|---|---|---|
| System Capacity | 1KVA / 1KW | 1KVA / 1KW | 2KVA / 2KW | 2KVA / 2KW | 3KVA / 3KW | 3KVA / 3KW |
| Phase | Single Phase in, Single Phase out | Single Phase in, Single Phase out | Single Phase in, Single Phase out | Single Phase in, Single Phase out | Single Phase in, Single Phase out | Single Phase in, Single Phase out |
| Input Voltage Range | 176VAC~276VAC for 100% load; 276VAC~300VAC for 50% load; 110VAC~176VAC load decreases linearly from 100%~50% | Same | Same | Same | Same | Same |
| Input Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 |
| Input Frequency | 50/60±5Hz (Default), ±3Hz/±10Hz (settable) | Same | Same | Same | Same | Same |
| Input Frequency Range | 40Hz~70Hz | 40Hz~70Hz | 40Hz~70Hz | 40Hz~70Hz | 40Hz~70Hz | 40Hz~70Hz |
| Frequency Adaptable | Settable | Settable | Settable | Settable | Settable | Settable |
| Output Voltage | 200/208/220/230/240VAC | Same | Same | Same | Same | Same |
| Voltage Regulation | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Rate Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Frequency Range | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
| Output THDu | ≤2% THD (linear load); ≤5% THD (non-linear load) | Same | Same | Same | Same | Same |
| Output PF | 1 (0.9 for 200VAC/208VAC) | 1 (0.9 for 200VAC/208VAC) | 1 (0.9 for 200VAC/208VAC) | 1 (0.9 for 200VAC/208VAC) | 1 (0.9 for 200VAC/208VAC) | 1 (0.9 for 200VAC/208VAC) |
| Crest Factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| Dynamic Response | ≤5% (0%–100%–0%) | Same | Same | Same | Same | Same |
| Dynamic Recovery | ≤40ms (0%–100%–0%) | Same | Same | Same | Same | Same |
| Overload Capability (Inverter) | 102%~110% for 30mins; 110%~125% for 10mins; 125%~150% for 30s | Same | Same | Same | Same | Same |
| Overload Capability (Battery) | 102%~110% for 1min; 110%~125% for 10s; 125%~150% for 5s | Same | Same | Same | Same | Same |
| Overload Capability (Bypass) | <130% long-term operation; <150% for 10mins; <180% for 5s | Same | Same | Same | Same | Same |
| DC Voltage | 36VDC | 72VDC | 72VDC | 72VDC | 96VDC | 96VDC |
| Number/Type | External 12V/7Ah/9Ah×3 | External 12V/7Ah/9Ah×3 | External 12V/7Ah/9Ah×6 | External 12V/7Ah/9Ah×6 | External 12V/7Ah/9Ah×8 | External 12V/7Ah/9Ah×8 |
| Charging Voltage | Settable | Settable | Settable | Settable | Settable | Settable |
| Max Charging Current | 1~12A | 1A | 1~12A | 1A | 1~12A | 1A |
| Battery Cold Start | Standard | Standard | Standard | Standard | Standard | Standard |
| Efficiency (Normal Mode) | 94.5%@100% load | 95.5%@100% load | 95.5%@100% load | 95.5%@100% load | 95.5%@100% load | 95.5%@100% load |
| Efficiency (ECO Mode) | 96% | 97% | 97% | 97% | 97% | 97% |
| Efficiency (Battery Mode) | 89.5%@100% load | 91.5%@100% load | 91.5%@100% load | 91.5%@100% load | 91.5%@100% load | 91.5%@100% load |
| Noise (1m away) | <43dB@≤60% load, <47dB@>60% load | <50dB@≤60% load, <55dB@>60% load | <50dB@≤60% load, <55dB@>60% load | <50dB@≤60% load, <55dB@>60% load | <50dB@≤60% load, <55dB@>60% load | <50dB@≤60% load, <55dB@>60% load |
| Display | LED + LCD | LED + LCD | LED + LCD | LED + LCD | LED + LCD | LED + LCD |
| Interface | RS232, input socket (IEC C14 for 1K, C20 for 2–3K) output socket (2 National standard sockets for 1K, 4 for 2K, 3 + 1×20A for 3K) | Same | Same | Same | Same | Same |
| Optional | RS485, USB, AS400 Dry Contact, SNMP Card, EPO, External Battery Temp, RJ45 Surge Protection, Dust Net | Same | Same | Same | Same | Same |
| W×D×H (mm) | 144×354×224 | 144×354×224 | 144×410×223 | 190×405×330 | 144×410×223 | 190×405×330 |
| W×D×H (mm) (Package Size) | 240×448×320 | 240×448×320 | 240×510×320 | 285×520×460 | 240×510×320 | 285×520×460 |
| Net Weight (kg) | 4.3 | 5.6 | 5.8 | 6.2 | 7.5 | 7.5 |
| Gross Weight (kg) | 5.6 | 11.6 | 7.1 | 23 | 7.5 | 27.5 |
Let us know your requirements and our team will get in touch with you shortly.