Voltran VTRN-T33 series Tower online UPS applies advanced
technology that increases performance and reliability: two high
speed DSPs with completed digital control to ensure high quality of
power supply, high input power factor and low input current
distortion.
| MODEL | VTRN-T3310S / VTRN-T3310L | VTRN-T3315S / VTRN-T3315L | VTRN-T3320S / VTRN-T3320L | VTRN-T3330S / VTRN-T3330L | VTRN-T3340S / VTRN-T3340L |
|---|---|---|---|---|---|
| System Capacity | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA |
| Dual Input | Standard | ||||
| Phase | 3 Phase + Neutral + Ground, 380/400/415V (line-line) | ||||
| Input Voltage Range | 304~478Vac (line-line), full load; 228V~304Vac (line-line), load decreases linearly according to the min phase voltage | ||||
| Rate Frequency | 50/60Hz | ||||
| Input Frequency Range | 40Hz~70Hz | ||||
| Input PF | >0.99 | ||||
| Input THDi | <4% (100% Linear Load) | <3% (100% Linear Load) | |||
| Rate Voltage | 380/400/415Vac (line-line) | ||||
| Rate Frequency | 50/60Hz | ||||
| Input Voltage Range | Settable, -40%~+25% | ||||
| Bypass Frequency Range | Settable, ±1Hz, ±3Hz, ±5Hz | ||||
| Bypass Overload | 125% long term operation; 130% for 10 mins; 150% for 1 min | ||||
| Rate Voltage | 380/400/415Vac (line-line) | ||||
| Voltage Regulation | 1% for balance load; 1.5% for unbalance load | ||||
| Rate Frequency | 50/60Hz | ||||
| Frequency Precision | 0.1% | ||||
| Output PF | 1 | 1 | 1 | 0.9 | |
| Output THDu | <1%, Linear load; <5.5%, Non-linear load | ||||
| Crest Factor | 3:1 | ||||
| Inverter Overload | 110% for 1 hour; 125% for 10 mins; 150% for 1 min; >150% for 200 ms | ||||
| Voltage | ±240VDC | ||||
| Battery Number | 40 pcs (Settable: even number from 32 to 44) | ||||
| Voltage Precision | ±1% | ||||
| Charge Power | up to 20% * Output active power | ||||
| Battery Cold Start | Optional | ||||
| Efficiency (AC Mode) | 95.0% | 96.0% | |||
| Efficiency (ECO Mode) | 98.0% | ||||
| Efficiency (Battery Mode) | 95.0% | 96.0% | |||
| Display | LCD + LED + keyboard | ||||
| IP Class | IP 20 | ||||
| Interface | RS232, RS485 | ||||
| Option | SNMP Card, Parallel kit, USB, Programmable Dry Contact | ||||
| Temperature | Operation: 0~40°C, Storage: -40~70°C | ||||
| Relative Humidity | 0~95% Non-condensing | ||||
| Altitude | <1000m. Within 1000m to 2000m, 1% power derating for every 100m rise | ||||
| Noise (1 meter) | 55dB @ 50% load | ||||
| Applicable Standards | Safety: IEC/EN 62040-1 EMC: IEC/EN 62040-2 Performance: IEC/EN 62040-3 | ||||
| Weight (kg) | 31 | 31 | 50 | 52 | 61 |
| Dimension (WDH mm) | 250840715 / 250660530 | 250840715 / 250660530 | 3507381335 / 250680770 | 3507381335 / 250680770 | 5008401400 / 250836770 |
Let us know your requirements and our team will get in touch with you shortly.